Topic:
PRECISION ONCOLOGY
Noticeboard
(Click on each tab to expand)
Venue
Date and Time
Annual Membership Form
All POSTERS submitted
Top 10 Posters
Venue
Government Medical College, Thrissur.
TMCAA Audirorium
Date and Time
11 February 2024
Sunday
Annual Membership Form
All POSTERS submitted
Top 10 Posters
Poster type | Title | Author | Institution |
---|---|---|---|
Case Report | Unveiling the cause of hypoglycemic episodes in a blind woman (CR53) | Dr Nisa Maria T Junior | Government Medical College, Trivandrum |
Case Report | Harlequin ichthyosis (CR55) | Dr.Asha Prabhu S A | AIMS, KOCHI |
Case Report | Chaos to clarity (CR 13) | Dr Sreelekshmi R | Amrita School Of Medicine |
Case Report | Secondary Osteosarcoma, A rare complication of avascular necrosis of bone (CR 2) | Dr Shalini J P | Baby Memorial Hospital Kozhikode |
Case Report | A rare case of light chain proximal tubulopathy (CR83) | Dr.Anju Mathew | Pushpagiri institute of medical sciences and research center, Thiruvalla |
Case Series | The Great Divide: urorectal septum malformation sequence (A review of 5 cases) (CS 4) | Dr Jameera N | AIMS Kochi |
Case Series | Deciphering MEC with MAML2 mastery in a quintet of cases (CS 3) | Dr.Seetha Lakshmi | Amrita Institute of Medical Sciences, Ernakulam |
Case Series | Pathological insights: understanding renal tumors, subtypes, and precision diagnosis in a tertiary care center- a five-year study (CS 7) | Dr.Reshma Cherian | Amrita institute of medical sciences, kochi |
Original Article | 1: Molecular marvels: redefining medulloblastoma’s taxonomy, molecular classification of medulloblastoma -a 5year study in a tertiary care hospital | Dr Abirami Radhakrishnan | Amrita Institute of Medical Sciences, Kochi |
Original Article | 2: Clinicopathological comparison of triple-negative and non-triple-negative breast carcinomas | Dr. Fraishu F J | Government Medical College Kollam |
Username: KERALAIAPM2023
Password: morphledigipath